Credits
Runcrate credits are the currency used to pay for all platform resources. 1 credit = $1 USD.Adding Credits
Credit Balance
The billing dashboard displays:| Metric | Description |
|---|---|
| Current Balance | Total credits available in this project |
| Burn Rate | How many credits per hour your running resources consume |
| Hours Remaining | Estimated time until your balance reaches zero at the current burn rate |
Transaction Types
| Type | Description | Amount Color |
|---|---|---|
| Deposit | Manual credit top-up | Green (+) |
| Usage | Hourly deductions for instances, API calls, storage | Red (-) |
| Auto-Recharge | Automatic top-up triggered by low balance | Green (+) |
Transaction History
The transaction table shows all billing activity for your project:| Column | Description |
|---|---|
| Date | When the transaction occurred |
| Description | What the charge or deposit was for |
| Invoice | Link to the Stripe invoice (for deposits) |
| Amount | Credit amount (green for deposits, red for usage) |
| Status | Transaction status badge |
Status Badges
| Status | Meaning |
|---|---|
| Completed | Transaction processed successfully |
| Pending | Payment is being processed |
| Failed | Payment failed — check your payment method |
| Accumulating | Usage charges being tallied for the current billing period |
Zero Balance
Tips
- Monitor your burn rate to estimate how long your credits will last
- Set up auto-recharge for uninterrupted workloads
- Check transaction history regularly to understand your spending patterns
- Credits are non-refundable once used for resource consumption