Documentation Index
Fetch the complete documentation index at: https://runcrate.ai/docs/llms.txt
Use this file to discover all available pages before exploring further.
Instances
| Tool | Description |
|---|
list_instances | List all GPU instances in your workspace |
list_gpu_types | Browse available GPUs with pricing. Filter by GPU type, region, or count |
create_instance | Deploy a new GPU instance. Provide a name and GPU type or specific type ID |
get_instance | Get detailed info about an instance (specs, IP, cost) |
instance_status | Check live status — syncs with the provider |
delete_instance | Terminate an instance and stop billing |
ssh_execute | Run a shell command on a running instance via SSH |
file_upload | Upload a file to a running instance. Provide content as string and remote path. Max 10MB. Uses keyless SCP. |
file_download | Download a file from a running instance. Returns file content as string. Uses keyless SCP. |
Storage
| Tool | Description |
|---|
list_volumes | List all persistent storage volumes |
create_volume | Create a new volume (name, size, region) |
delete_volume | Delete a volume (unused credits are refunded) |
list_storage_regions | List available regions for storage |
Billing
| Tool | Description |
|---|
billing_balance | Check your current credit balance |
billing_usage | Get spending breakdown (optionally by period: 7d, 30d) |
Other
| Tool | Description |
|---|
list_templates | List available OS templates for instances |
list_ssh_keys | List SSH keys in your workspace |
list_environments | List environments in your workspace |
create_environment | Create a new environment in your workspace. Name must be lowercase letters, numbers, or dashes. |
delete_environment | Delete an environment. The default environment cannot be deleted. Must have no active resources. |